March
17
Buying a Home? Our Pal, Mike Munzing, is a Direct Lender, and a Mortgage Broker …and a real nice guy, too!
Posted In: Mortgage Rate Info by deb4re
Every week, Mike publishes the recent Orange County Mortgage rates:
|
|
|
|
|
|
|
|
|
||
| 30 year Fixed Rate: | 5.750% | 1.000% |
| 15 year Fixed Rate: | 5.625% | 1.000% |
| 30 year Fixed Rate (Non-Owner / Rental Prop): | 6.375% | 1.000% |
| 5/1 ARM - (Interest Only for 5yrs): | 5.500% | 1.000% |
| 30 year Fixed Rate: | 6.125% | 1.000% |
| 30 year Fixed Rate (Zero Points!): | 6.375% | 0.000% |
| 15 year Fixed Rate: | 5.875% | 1.000% |
| 5/1 ARM - (Interest Only for 5yrs): | 5.875% | 1.000% |
| 1 Mo. MTA Adjust. Rate Mort. (w/ Pre-Pay): | 1.000% | 0.000% |
| “Piggy Back” I/O Equity Line (10 yr draw): | 8.250% | 1.000% |
|
|
|
| Mike Munzing, Owner / Broker | |
| Company: | MUNZING INVESTMENT BROKERAGE, Mortgage Division |
| Telephone: | 949-689-LOAN (5626) |
| Fax: | 949-709-5627 |
| Postal Address: |
13821 - #110 Newport Avenue, Tustin, CA 92780 |
| E-mail Address | Mike@MikeMunzing.com |


